Links
SEA LURE |
# SN8640 |
![]() Exterior |
|||||||||||||||||||
|
|||||||||||||||||||
|
NEW LOWERED RENTAL RATES! PLUS RECEIVE 5% OFF THE RENTAL RATE ON THE WEEK OF 8/29! (effective 6/23/10cm)
Ground Level: Parking, Enclosed Outdoor Shower, BBQ, Swing.
Level 1: Living Room, Dining Area, Kitchen, Sitting room with Futon and Bumper Pool Table, Bedroom with Bunks, Bedroom with Queen, Full Bath, Bedroom with Queen, Half bath, Access to Covered, Decks.
Level 2: Rooftop Deck with Ocean and Park views.
|
|
Check in for this property is at our Nags Head office.
| Start Date | End Date | Weekly Rate |
|---|---|---|
| 08/29/10 | 09/11/10 | $ 595.00 |
| 09/12/10 | 10/09/10 | $ 325.00 |
| 10/10/10 | 12/31/10 | $ 325.00 |
| 01/01/11 | 04/09/11 | $ 695.00 |
| 04/10/11 | 05/07/11 | $ 695.00 |
| 05/08/11 | 05/28/11 | $ 695.00 |
| 05/29/11 | 06/25/11 | $ 695.00 |
| 06/26/11 | 08/20/11 | $ 895.00 |
| 08/21/11 | 09/03/11 | $ 695.00 |
| 09/04/11 | 09/17/11 | $ 695.00 |
| 09/18/11 | 10/08/11 | $ 695.00 |
| 10/09/11 | 11/05/11 | $ 695.00 |
| 11/06/11 | 12/31/11 | $ 695.00 |
Security Deposit: $500 or SDPP
| |
|
This information though deemed accurate is not guaranteed, it is subject to errors, omissions, change of price, or withdrawal without notice.
* GuestAdvantage points depend on the date of the reservation, and the dates of the rental.